Plasmid NZ_CP067371.1
Sequence
Nucleotide Information
Accession | NZ_CP067371.1 |
---|---|
Description | Klebsiella pneumoniae strain B9122 plasmid pIncFIBK_IncFIIK, complete sequence |
Source | refseq |
Topology | circular |
Length | 246731 bp |
GC Content | 0.53 % |
Created at NCBI | May 25, 2022 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Klebsiella pneumoniae (573) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Klebsiella (570) |
Species | Klebsiella_pneumoniae (573) |
Strain |
Biosample
Curated Collection Information
Accession | 17214286 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | 12.9165N;79.1325E |
---|---|
Original Query Type | coordinates |
Coordinates (Lat/Lon) | 12.92/79.13 |
Address | NH38, Vellore, Vellore District, Tamil Nadu, 632008, India |
ECOSYSTEM
Original Query | Homo sapiens,blood |
---|---|
Classification | blood,circulatory_system,host_associated |
Host-associated Taxon |
|
DISEASE
Original Query | Bacteremia |
---|---|
DOID/SYMP |
|
Visualization
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | blaTEM-1 | copy | ||
amrfinderplus | blaOXA-1 | copy | ||
amrfinderplus | clpK | copy | ||
rgi | catB3 | copy | ||
rgi | AAC(6')-Ib-cr6 | copy | ||
amrfinderplus | pcoS | copy | ||
amrfinderplus | pcoD | copy | ||
amrfinderplus | pcoR | copy | ||
amrfinderplus | qnrB1 | copy | ||
amrfinderplus | pcoA | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 242 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_021502_00150 | MPF_T | 194143 | 196452 | minus | 99.351 | 100 | 0 | 1452 |
mate-pair-formation | NC_019155_00032 | MPF_F | 199025 | 201880 | minus | 92.437 | 99 | 0 | 1700 |
mate-pair-formation | NC_019165_00034 | MPF_F | 201886 | 203238 | minus | 95.344 | 99 | 0 | 797 |
mate-pair-formation | NC_021654_00016 | MPF_F | 206132 | 208093 | minus | 98.471 | 98 | 0 | 1243 |
mate-pair-formation | NC_011281_00082 | MPF_F | 208146 | 208790 | minus | 95.349 | 100 | 9.96e-125 | 395 |
mate-pair-formation | NC_022609_00081 | MPF_F | 209069 | 210055 | minus | 95.152 | 100 | 0 | 652 |
mate-pair-formation | NC_014312_00128 | MPF_F | 210491 | 211123 | minus | 99.052 | 100 | 4.46e-126 | 398 |
mate-pair-formation | NC_021502_00131 | MPF_T | 211515 | 214151 | minus | 95.108 | 100 | 0 | 1736 |
mate-pair-formation | NC_019389_00068 | MPF_F | 216925 | 217440 | minus | 94.186 | 89 | 3.73e-104 | 335 |
mate-pair-formation | NC_023332_00154 | MPF_F | 218121 | 219542 | minus | 99.578 | 100 | 0 | 791 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 16 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |