Plasmid CP067901.1
Sequence
Nucleotide Information
Accession | CP067901.1 |
---|---|
Description | Klebsiella pneumoniae strain ARLG-3197 plasmid pC251_2, complete sequence |
Source | insd |
Topology | circular |
Length | 110267 bp |
GC Content | 0.54 % |
Created at NCBI | March 2, 2022 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Klebsiella pneumoniae (573) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Klebsiella (570) |
Species | Klebsiella_pneumoniae (573) |
Strain |
Biosample
Curated Collection Information
Accession | 15868969 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | USA,South |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 33.31/-118.34 |
Address | USA,South |
ECOSYSTEM
Original Query | Homo sapiens,urine |
---|---|
Classification | host_associated,urinary_system |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | blaTEM-1 | copy | ||
amrfinderplus | merC | copy | ||
rgi | OXA-9 | copy | ||
rgi | OXA-9 | copy | ||
amrfinderplus | blaKPC-2 | copy | ||
PGAG | replication initiation protein | copy | ||
PGAG | AAA family ATPase | copy | ||
PGAG | ParB/RepB/Spo0J family partition protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 139 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_021502_00150 | MPF_T | 60811 | 63120 | minus | 97.013 | 100 | 0 | 1419 |
mate-pair-formation | NC_023905_00125 | MPF_F | 65609 | 68455 | minus | 99.684 | 100 | 0 | 1769 |
mate-pair-formation | NC_019165_00034 | MPF_F | 68458 | 69813 | minus | 98.23 | 99 | 0 | 820 |
mate-pair-formation | NC_021654_00016 | MPF_F | 72707 | 74668 | minus | 98.471 | 98 | 0 | 1240 |
mate-pair-formation | NC_019389_00080 | MPF_F | 74721 | 75356 | minus | 96.698 | 100 | 2.81e-135 | 425 |
mate-pair-formation | NC_022609_00081 | MPF_F | 75372 | 76358 | minus | 92.121 | 100 | 0 | 615 |
mate-pair-formation | NC_014312_00128 | MPF_F | 76794 | 77426 | minus | 98.104 | 100 | 2.37e-124 | 393 |
mate-pair-formation | NC_021502_00131 | MPF_T | 77818 | 80454 | minus | 97.042 | 100 | 0 | 1761 |
mate-pair-formation | NC_019389_00068 | MPF_F | 83016 | 83531 | minus | 98.837 | 89 | 2.02e-109 | 350 |
mate-pair-formation | NC_023332_00154 | MPF_F | 83714 | 85135 | minus | 99.578 | 100 | 0 | 793 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 17 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |