Plasmid NZ_OW968012.1
Sequence
Nucleotide Information
Accession | NZ_OW968012.1 |
---|---|
Description | Escherichia coli isolate 58 plasmid P1, complete sequence |
Source | refseq |
Topology | circular |
Length | 154854 bp |
GC Content | 0.52 % |
Created at NCBI | May 19, 2022 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Escherichia coli (562) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Escherichia (561) |
Species | Escherichia_coli (562) |
Strain |
Biosample
Curated Collection Information
Accession | 22316830 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | Spain |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 39.33/-4.84 |
Address | Spain |
ECOSYSTEM
Original Query | Homo sapiens,Hospital Universitario Ramon y Cajal (Madrid) |
---|---|
Classification | anthropogenic,hospital,host_associated,location |
Host-associated Taxon |
|
DISEASE
Original Query | diseased |
---|---|
DOID/SYMP |
|
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | sul2 | copy | ||
amrfinderplus | tet(A) | copy | ||
amrfinderplus | aph(6)-Id | copy | ||
amrfinderplus | aph(3'')-Ib | copy | ||
amrfinderplus | dfrA5 | copy | ||
amrfinderplus | iucB | copy | ||
amrfinderplus | iucC | copy | ||
amrfinderplus | iroN | copy | ||
amrfinderplus | iucA | copy | ||
amrfinderplus | iss | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 158 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AB011549.2 | amrfinderplus | 2024-01-31.1 | katP | catalase/peroxidase KatP | 76888 | 79095 | -1 | + | 100.0 | 100.0 | ||
AB011549.2 | amrfinderplus | 2024-01-31.1 | espP | serine protease autotransporter EspP | 80757 | 84656 | -1 | + | 100.0 | 100.0 | ||
AB011549.2 | amrfinderplus | 2024-01-31.1 | ehxA | enterohemolysin EhxA | 16612 | 19605 | -1 | + | 100.0 | 100.0 | ||
AB011549.2 | amrfinderplus | 2024-01-31.1 | toxB | toxin B | 55981 | 65487 | -1 | + | 100.0 | 100.0 | ||
AB576781.2 | amrfinderplus | 2024-01-31.1 | blaTEM-1 | broad-spectrum class A beta-lactamase TEM-1 | BETA-LACTAM | BETA-LACTAM | 28587 | 29444 | -1 | - | 100.0 | 100.0 |
AB576781.2 | rgi | 3.2.9 | aadA | ANT(3'') | aminoglycoside antibiotic | 17352 | 18131 | -1 | - | 99.61 | 98.48 | |
AB576781.2 | amrfinderplus | 2024-01-31.1 | sul1 | sulfonamide-resistant dihydropteroate synthase Sul1 | SULFONAMIDE | SULFONAMIDE | 16011 | 16847 | -1 | - | 100.0 | 100.0 |
AB576781.2 | amrfinderplus | 2024-01-31.1 | aadA1 | ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA1 | AMINOGLYCOSIDE | STREPTOMYCIN | 17355 | 18143 | -1 | - | 100.0 | 100.0 |
AB576781.2 | amrfinderplus | 2024-01-31.1 | tet(A) | tetracycline efflux MFS transporter Tet(A) | TETRACYCLINE | TETRACYCLINE | 9712 | 10908 | -1 | - | 100.0 | 100.0 |
AB576781.2 | amrfinderplus | 2024-01-31.1 | spvD | SPI-2 type III secretion system effector cysteine hydrolase SpvD | 42154 | 42801 | -1 | - | 100.0 | 100.0 | ||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Showing 1 to 10 of 250,691 entries (filtered from 251,138 total entries)
…
Biosynthetic Gene Clusters
based on ANTISMASH
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
AB000510.1 | non-mobilizable | AD045 | AM462 | Candidatus Phytoplasma | 0.0 | |||||
AB011548.2 | rep_cluster_2350 | MOBF | MOB_unknown | mobilizable | AA667 | AI941 | Actinomycetota,Bacillota,Bacteroidota,Pseudomonadota | 0.0 | genus | |
AB011549.2 | IncFIA,IncFIB | non-mobilizable | AA345 | AI296 | Enterobacterales | 0.0 | order | |||
AB063523.1 | rep_cluster_1526 | non-mobilizable | AE201 | AN929 | Wigglesworthia | 0.0 | ||||
AB244976.1 | rep_cluster_1617 | MOBP | MPF_T | MOBQ | conjugative | AC441 | AL633 | Sphingomonadaceae | 0.00940624 | |
AB576781.2 | IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | family | |
AB605179.1 | IncFIB,IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | order | |
ADWM02000138.1 | non-mobilizable | AF844 | AP846 | Neisseria | 0.00058191 | |||||
ADWN02000004.1 | non-mobilizable | AF844 | AP846 | Neisseria | 0.00058191 | |||||
AE006471.2 | IncFIB,IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | order | |
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
Showing 1 to 10 of 72,360 entries (filtered from 72,556 total entries)
…
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
replicon | 000095__NZ_CP014273_00094 | IncFIB | 1 | 978 | plus | 98.569 | 100 | 0 | 1729 |
replicon | 000195__NC_013728_00014 | IncQ1 | 69311 | 70195 | minus | 100 | 100 | 0 | 1635 |
replicon | 000136__AP014877_00014 | IncFIA | 81015 | 81872 | minus | 96.154 | 100 | 0 | 1402 |
replicon | AY458016 | IncFIC | 81870 | 82130 | plus | 100 | 100 | 6.309999999999996e-134 | 483 |
relaxase | NC_017627_00068 | MOBF | 86950 | 92217 | minus | 97.893 | 100 | 0 | 3359 |
mate-pair-formation | 08-5333_00200 | MPF_Unknown | 92220 | 94370 | minus | 97.154 | 100 | 0 | 1469 |
mate-pair-formation | NC_009837_00049 | MPF_F | 95877 | 98855 | minus | 93.857 | 100 | 0 | 1873 |
mate-pair-formation | NC_009837_00049 | MPF_F | 98855 | 100069 | minus | 98.765 | 100 | 0 | 783 |
mate-pair-formation | NC_010488_00021 | MPF_F | 102682 | 104487 | minus | 99.169 | 100 | 0 | 1179 |
mate-pair-formation | NC_018966_00040 | MPF_F | 104487 | 105077 | minus | 99.492 | 93 | 1.23e-128 | 405 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 19 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
AB011548.2 | ColRNAI | 87.02 | 100.0 | 2675 | 2805 | plus | Enterobacteriales | enterobacteriales |
AB011549.2 | IncFII | 96.17 | 99.23 | 72300 | 72558 | plus | Enterobacteriales | enterobacteriales |
AB011549.2 | IncFIB(AP001918) | 98.24 | 100.0 | 25716 | 26397 | plus | Enterobacteriales | enterobacteriales |
AB576781.2 | IncFII(S) | 100.0 | 100.0 | 111401 | 111662 | plus | Enterobacteriales | enterobacteriales |
AB576781.2 | IncFII(pAR0022) | 85.29 | 98.42 | 111685 | 112119 | plus | Enterobacteriales | enterobacteriales |
AB605179.1 | IncFII(S) | 100.0 | 100.0 | 131573 | 131834 | plus | Enterobacteriales | enterobacteriales |
AB605179.1 | IncFIB(AP001918) | 98.39 | 100.0 | 20534 | 21215 | plus | Enterobacteriales | enterobacteriales |
AB605179.1 | IncFII(pAR0022) | 85.29 | 98.42 | 131857 | 132291 | plus | Enterobacteriales | enterobacteriales |
AE006471.2 | IncFIB(S) | 100.0 | 100.0 | 17011 | 17653 | plus | Enterobacteriales | enterobacteriales |
AE006471.2 | IncFII(S) | 100.0 | 100.0 | 1665 | 1926 | plus | Enterobacteriales | enterobacteriales |
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
Showing 1 to 10 of 60,619 entries
…