Plasmid CP052548.1
Sequence
Nucleotide Information
Accession | CP052548.1 |
---|---|
Description | Klebsiella pneumoniae strain B16KP0089 plasmid pB16KP0089-2, complete sequence |
Source | insd |
Topology | circular |
Length | 9294 bp |
GC Content | 0.55 % |
Created at NCBI | May 4, 2020 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Klebsiella pneumoniae (573) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Klebsiella (570) |
Species | Klebsiella_pneumoniae (573) |
Strain |
Biosample
Curated Collection Information
Accession | 14609867 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | 37.66N;126.77E |
---|---|
Original Query Type | coordinates |
Coordinates (Lat/Lon) | 37.66/126.77 |
Address | 삼희포시즌프라자, 38-15, Jungang-ro 1275beon-gil, 장항2동, Ilsandong-gu, Goyang-si, 10401, South Korea |
ECOSYSTEM
Original Query | Homo sapiens,blood |
---|---|
Classification | blood,circulatory_system,host_associated |
Host-associated Taxon |
|
DISEASE
Original Query | Bloodstream infection |
---|---|
DOID/SYMP |
|
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
PGAG | TraM recognition domain-containing protein | copy | ||
PGAG | replication-relaxation family protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | Rop family plasmid primer RNA-binding protein | copy | ||
PGAG | entry exclusion protein 1 | copy | ||
PGAG | type II toxin-antitoxin system RelE/ParE family toxin | copy | ||
PGAG | plasmid stabilization protein | copy | ||
PGAG | exc2 | copy | ||
PGAG | cloacin | copy | ||
PGAG | cloacin | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 14 entries
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Biosynthetic Gene Clusters
based on ANTISMASH
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
AB000510.1 | non-mobilizable | AD045 | AM462 | Candidatus Phytoplasma | 0.0 | |||||
AB011548.2 | rep_cluster_2350 | MOBF | MOB_unknown | mobilizable | AA667 | AI941 | Actinomycetota,Bacillota,Bacteroidota,Pseudomonadota | 0.0 | genus | |
AB011549.2 | IncFIA,IncFIB | non-mobilizable | AA345 | AI296 | Enterobacterales | 0.0 | order | |||
AB063523.1 | rep_cluster_1526 | non-mobilizable | AE201 | AN929 | Wigglesworthia | 0.0 | ||||
AB244976.1 | rep_cluster_1617 | MOBP | MPF_T | MOBQ | conjugative | AC441 | AL633 | Sphingomonadaceae | 0.00940624 | |
AB576781.2 | IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | family | |
AB605179.1 | IncFIB,IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | order | |
ADWM02000138.1 | non-mobilizable | AF844 | AP846 | Neisseria | 0.00058191 | |||||
ADWN02000004.1 | non-mobilizable | AF844 | AP846 | Neisseria | 0.00058191 | |||||
AE006471.2 | IncFIB,IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | order | |
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
Showing 1 to 10 of 72,360 entries (filtered from 72,556 total entries)
…
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
relaxase | NC_009793_00003 | MOBC | 1959 | 2687 | plus | 100 | 100 | 1.32e-150 | 470 |
replicon | 000003__NC_002119_00001 | ColRNAI_rep_cluster_1857 | 7911 | 8490 | minus | 95.361 | 100 | 0 | 924 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 2 of 2 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
AB011548.2 | ColRNAI | 87.02 | 100.0 | 2675 | 2805 | plus | Enterobacteriales | enterobacteriales |
AB011549.2 | IncFII | 96.17 | 99.23 | 72300 | 72558 | plus | Enterobacteriales | enterobacteriales |
AB011549.2 | IncFIB(AP001918) | 98.24 | 100.0 | 25716 | 26397 | plus | Enterobacteriales | enterobacteriales |
AB576781.2 | IncFII(S) | 100.0 | 100.0 | 111401 | 111662 | plus | Enterobacteriales | enterobacteriales |
AB576781.2 | IncFII(pAR0022) | 85.29 | 98.42 | 111685 | 112119 | plus | Enterobacteriales | enterobacteriales |
AB605179.1 | IncFII(S) | 100.0 | 100.0 | 131573 | 131834 | plus | Enterobacteriales | enterobacteriales |
AB605179.1 | IncFIB(AP001918) | 98.39 | 100.0 | 20534 | 21215 | plus | Enterobacteriales | enterobacteriales |
AB605179.1 | IncFII(pAR0022) | 85.29 | 98.42 | 131857 | 132291 | plus | Enterobacteriales | enterobacteriales |
AE006471.2 | IncFIB(S) | 100.0 | 100.0 | 17011 | 17653 | plus | Enterobacteriales | enterobacteriales |
AE006471.2 | IncFII(S) | 100.0 | 100.0 | 1665 | 1926 | plus | Enterobacteriales | enterobacteriales |
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
Showing 1 to 10 of 60,619 entries
…