Plasmid NZ_CP144304.1
Sequence
Nucleotide Information
Accession | NZ_CP144304.1 |
---|---|
Description | Klebsiella pneumoniae strain KP03 plasmid p1, complete sequence |
Source | refseq |
Topology | circular |
Length | 197416 bp |
GC Content | 0.50 % |
Created at NCBI | Feb. 12, 2024 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Klebsiella pneumoniae (573) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Klebsiella (570) |
Species | Klebsiella_pneumoniae (573) |
Strain |
Biosample
Curated Collection Information
Accession | 39714430 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | China,Zhejiang Province |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 29.87/121.54 |
Address | China,Zhejiang Province |
ECOSYSTEM
Original Query | Homo sapiens,single cell,sputum |
---|---|
Classification | cell_culture,host_associated,respiratory_system |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | terC | copy | ||
amrfinderplus | terE | copy | ||
amrfinderplus | terB | copy | ||
amrfinderplus | peg-344 | copy | ||
amrfinderplus | rmpA | copy | ||
amrfinderplus | rmpD | copy | ||
amrfinderplus | terD | copy | ||
PGAG | RepB family plasmid replication initiator protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | IS3 family transposase | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 187 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Biosynthetic Gene Clusters
based on ANTISMASH
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
AB000510.1 | non-mobilizable | AD045 | AM462 | Candidatus Phytoplasma | 0.0 | |||||
AB011548.2 | rep_cluster_2350 | MOBF | MOB_unknown | mobilizable | AA667 | AI941 | Actinomycetota,Bacillota,Bacteroidota,Pseudomonadota | 0.0 | genus | |
AB011549.2 | IncFIA,IncFIB | non-mobilizable | AA345 | AI296 | Enterobacterales | 0.0 | order | |||
AB063523.1 | rep_cluster_1526 | non-mobilizable | AE201 | AN929 | Wigglesworthia | 0.0 | ||||
AB244976.1 | rep_cluster_1617 | MOBP | MPF_T | MOBQ | conjugative | AC441 | AL633 | Sphingomonadaceae | 0.00940624 | |
AB576781.2 | IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | family | |
AB605179.1 | IncFIB,IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | order | |
ADWM02000138.1 | non-mobilizable | AF844 | AP846 | Neisseria | 0.00058191 | |||||
ADWN02000004.1 | non-mobilizable | AF844 | AP846 | Neisseria | 0.00058191 | |||||
AE006471.2 | IncFIB,IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | order | |
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
Showing 1 to 10 of 72,360 entries (filtered from 72,556 total entries)
…
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
replicon | 000107__CP014778_00094 | IncFIB | 1 | 1011 | plus | 99.604 | 100 | 0 | 1845 |
replicon | JN420336 | IncHI1B | 179466 | 179938 | minus | 99.154 | 83 | 0 | 852 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 2 of 2 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |