Plasmid NZ_CP028717.1
Sequence
Nucleotide Information
Accession | NZ_CP028717.1 |
---|---|
Description | Klebsiella pneumoniae strain SCM96 plasmid pSCM96-1, complete sequence |
Source | refseq |
Topology | circular |
Length | 134869 bp |
GC Content | 0.53 % |
Created at NCBI | April 25, 2018 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Klebsiella pneumoniae (573) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Klebsiella (570) |
Species | Klebsiella_pneumoniae (573) |
Strain |
Biosample
Curated Collection Information
Accession | 8848079 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | China |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 34.41/86.03 |
Address | China |
ECOSYSTEM
Original Query | Homo sapiens,Sputum sample,Sputum sample |
---|---|
Classification | host_associated,respiratory_system |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
rgi | AAC(6')-Ib-cr6 | copy | ||
rgi | Mrx | copy | ||
amrfinderplus | qnrS1 | copy | ||
amrfinderplus | qacEdelta1 | copy | ||
amrfinderplus | mph(A) | copy | ||
amrfinderplus | tet(A) | copy | ||
amrfinderplus | sul2 | copy | ||
amrfinderplus | sul1 | copy | ||
amrfinderplus | aph(6)-Id | copy | ||
amrfinderplus | blaCTX-M-3 | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 185 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_021502_00150 | MPF_T | 17097 | 19406 | minus | 98.442 | 100 | 0 | 1444 |
mate-pair-formation | NC_019155_00032 | MPF_F | 21874 | 24717 | minus | 96.414 | 99 | 0 | 1758 |
mate-pair-formation | NC_019165_00034 | MPF_F | 24720 | 26075 | minus | 96.239 | 99 | 0 | 806 |
mate-pair-formation | NC_021654_00016 | MPF_F | 28969 | 30930 | minus | 98.624 | 98 | 0 | 1242 |
mate-pair-formation | NC_019389_00080 | MPF_F | 30983 | 31618 | minus | 97.17 | 100 | 1.11e-135 | 426 |
mate-pair-formation | NC_022609_00081 | MPF_F | 31634 | 32560 | minus | 95.793 | 94 | 0 | 606 |
mate-pair-formation | NC_014312_00128 | MPF_F | 33057 | 33674 | minus | 98.058 | 98 | 2.1599999999999998e-120 | 382 |
mate-pair-formation | NC_021502_00131 | MPF_T | 34066 | 36702 | minus | 96.815 | 100 | 0 | 1759 |
mate-pair-formation | NC_019389_00068 | MPF_F | 39200 | 39715 | minus | 97.674 | 89 | 3.04e-108 | 346 |
mate-pair-formation | NC_023332_00154 | MPF_F | 39898 | 41319 | minus | 99.789 | 100 | 0 | 790 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 18 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |