Plasmid NZ_CP018452.1
Sequence
Nucleotide Information
Accession | NZ_CP018452.1 |
---|---|
Description | Klebsiella pneumoniae strain Kp_Goe_71070 plasmid pKp_Goe_070-2, complete sequence |
Source | refseq |
Topology | circular |
Length | 67100 bp |
GC Content | 0.51 % |
Created at NCBI | Dec. 19, 2016 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Klebsiella pneumoniae (573) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Klebsiella (570) |
Species | Klebsiella_pneumoniae (573) |
Strain |
Biosample
Curated Collection Information
Accession | 5412456 |
---|
PLASMID INFORMATION
Genotype | MLST ST101 |
---|
GEOGRAPHICAL INFORMATION
Original Query | 51.53919016N;9.91156249E |
---|---|
Original Query Type | coordinates |
Coordinates (Lat/Lon) | 51.54/9.91 |
Address | Königsstieg, Egelsberg, Weststadt, Göttingen, Landkreis Göttingen, Lower Saxony, 37081, Germany |
ECOSYSTEM
Original Query | Homo sapiens,urine sample |
---|---|
Classification | host_associated,urinary_system |
Host-associated Taxon |
|
Host-associated Age | 31 |
Host-associated Sex | male |
DISEASE
Original Query | Urinary tract infection |
---|---|
DOID/SYMP |
|
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
rgi | QnrS4 | copy | ||
rgi | QnrS1 | copy | ||
amrfinderplus | aph(3'')-Ib | copy | ||
amrfinderplus | blaCTX-M-14 | copy | ||
amrfinderplus | aph(3'')-Ib | copy | ||
amrfinderplus | aph(3')-VIb | copy | ||
amrfinderplus | blaOXA-48 | copy | ||
rgi | APH(6)-Id | copy | ||
rgi | APH(6)-Id | copy | ||
PGAG | DUF4942 domain-containing protein | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 97 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
relaxase | NC_004464_00056 | MOBP | 46066 | 48042 | minus | 99.393 | 100 | 0 | 1373 |
replicon | U27345 | IncL/M | 25031 | 25769 | minus | 99.594 | 100 | 0 | 1349 |
mate-pair-formation | NC_004464_00073 | MPF_I | 29179 | 30384 | minus | 99.751 | 100 | 0 | 781 |
mate-pair-formation | NC_005246_00069 | MPF_I | 33971 | 34357 | minus | 100 | 100 | 2.86e-65 | 220 |
mate-pair-formation | NC_019154_00069 | MPF_I | 34377 | 34904 | minus | 100 | 100 | 8.71e-100 | 321 |
mate-pair-formation | NC_004464_00068 | MPF_I | 34931 | 35632 | minus | 94.444 | 100 | 1.39e-127 | 404 |
mate-pair-formation | NC_004464_00066 | MPF_I | 37008 | 38156 | minus | 99.478 | 100 | 0 | 646 |
mate-pair-formation | NC_019344_00078 | MPF_I | 38168 | 38878 | minus | 98.734 | 100 | 5.1300000000000006e-129 | 408 |
mate-pair-formation | NC_019063_00094 | MPF_I | 39544 | 40053 | minus | 99.412 | 100 | 1.74e-108 | 346 |
mate-pair-formation | NC_005246_00057 | MPF_I | 44776 | 45510 | minus | 99.592 | 95 | 2.01e-162 | 505 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 10 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |