Plasmid NZ_CP010363.1
Sequence
Nucleotide Information
Accession | NZ_CP010363.1 |
---|---|
Description | Enterobacter hormaechei subsp. xiangfangensis strain 34978 plasmid p34978-139.941kb, complete sequence |
Source | refseq |
Topology | circular |
Length | 139941 bp |
GC Content | 0.54 % |
Created at NCBI | March 4, 2015 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Enterobacter hormaechei (1296536) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Enterobacter (547) |
Species | Enterobacter_hormaechei (158836) |
Strain |
Biosample
Curated Collection Information
Accession | 3067415 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | USA |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 39.78/-100.45 |
Address | USA |
ECOSYSTEM
Original Query | Homo sapiens,Biliary fluid,bodily fluid |
---|---|
Classification | host_associated,liver |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | blaTEM-1 | copy | ||
amrfinderplus | blaOXA-9 | copy | ||
rgi | aadA | copy | ||
rgi | AAC(6')-Ib9 | copy | ||
amrfinderplus | ncrY | copy | ||
amrfinderplus | ncrC | copy | ||
amrfinderplus | ncrB | copy | ||
amrfinderplus | ncrA | copy | ||
amrfinderplus | sul2 | copy | ||
amrfinderplus | blaKPC-3 | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 181 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_021502_00150 | MPF_T | 3 | 1022 | plus | 96.765 | 99 | 4.29e-169 | 548 |
mate-pair-formation | NC_014312_00116 | MPF_F | 115021 | 115323 | plus | 100 | 100 | 4.22e-61 | 207 |
mate-pair-formation | NC_014312_00118 | MPF_F | 115899 | 116636 | plus | 99.593 | 100 | 1.2499999999999998e-159 | 496 |
mate-pair-formation | NC_023332_00154 | MPF_F | 116639 | 118060 | plus | 99.578 | 100 | 0 | 791 |
mate-pair-formation | NC_019389_00068 | MPF_F | 118243 | 118758 | plus | 98.837 | 89 | 2.02e-109 | 350 |
mate-pair-formation | NC_021502_00131 | MPF_T | 121320 | 123956 | plus | 96.815 | 100 | 0 | 1758 |
mate-pair-formation | NC_014312_00128 | MPF_F | 124348 | 124980 | plus | 99.526 | 100 | 4.01e-126 | 399 |
mate-pair-formation | NC_022609_00081 | MPF_F | 125416 | 126402 | plus | 95.152 | 100 | 0 | 652 |
mate-pair-formation | NC_019389_00080 | MPF_F | 126418 | 127053 | plus | 99.057 | 100 | 8.54e-139 | 435 |
mate-pair-formation | NC_021654_00016 | MPF_F | 127106 | 129067 | plus | 98.471 | 98 | 0 | 1240 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 17 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |