Plasmid NZ_AP017892.1
Sequence
Nucleotide Information
Accession | NZ_AP017892.1 |
---|---|
Description | Escherichia coli strain N23 plasmid pN23, complete sequence |
Source | refseq |
Topology | circular |
Length | 91831 bp |
GC Content | 0.50 % |
Created at NCBI | June 26, 2020 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Escherichia coli (562) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Escherichia (561) |
Species | Escherichia_coli (562) |
Strain |
Biosample
Curated Collection Information
Accession | 14228739 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | None |
---|---|
Original Query Type | None |
Coordinates (Lat/Lon) | |
Address | None |
ECOSYSTEM
Original Query | None |
---|---|
Classification | None |
Host-associated Taxon |
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | blaCTX-M-8 | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | Rpn family recombination-promoting nuclease/putative transposase | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | helix-turn-helix transcriptional regulator | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | DUF4942 domain-containing protein | copy | ||
PGAG | molybdopterin-guanine dinucleotide biosynthesis protein MobC | copy | ||
PGAG | nikA | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 111 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
oriT | HM021326 | MOBP | 4125 | 4217 | minus | 100 | 100 | 4.37e-41 | 172 |
replicon | KM409652 | IncI-gamma/K1 | 57637 | 58668 | plus | 100 | 100 | 0 | 1906 |
relaxase | NC_019097 | MOBP | 4587 | 7280 | plus | 95.1 | 99 | 0 | 1684 |
mate-pair-formation | NC_019097_00056 | MPF_I | 7353 | 9614 | minus | 98.674 | 92 | 0 | 1444 |
mate-pair-formation | NC_022267_00057 | MPF_I | 18058 | 19257 | minus | 97.25 | 100 | 0 | 751 |
mate-pair-formation | NC_019111_00038 | MPF_I | 24035 | 24412 | minus | 100 | 94 | 2.5999999999999997e-47 | 169 |
mate-pair-formation | NC_023290_00086 | MPF_I | 24466 | 24990 | minus | 99.429 | 100 | 3.4000000000000003e-100 | 322 |
mate-pair-formation | NC_015965_00072 | MPF_I | 24993 | 25694 | minus | 98.718 | 100 | 6.45e-152 | 473 |
mate-pair-formation | NC_019097_00075 | MPF_I | 26989 | 27969 | minus | 99.694 | 100 | 0 | 656 |
mate-pair-formation | NC_022267_00069 | MPF_I | 28025 | 28672 | minus | 99.074 | 91 | 5.71e-143 | 448 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 12 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |