Plasmid NZ_ON209127.1
Sequence
Nucleotide Information
Accession | NZ_ON209127.1 |
---|---|
Description | Enterobacter hormaechei subsp. xiangfangensis strain HD7801 plasmid pHD7801-NDM, complete sequence |
Source | refseq |
Topology | circular |
Length | 48121 bp |
GC Content | 0.47 % |
Created at NCBI | Dec. 5, 2022 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Enterobacter hormaechei (1296536) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Enterobacter (547) |
Species | Enterobacter_hormaechei (158836) |
Strain |
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | blaNDM-5 | copy | ||
amrfinderplus | ble | copy | ||
PGAG | replication initiation protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | ddp1 | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | division plane positioning ATPase MipZ | copy | ||
PGAG | recombinase family protein | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 67 entries
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
replicon | 000221__NC_025130_00012 | IncX3 | 142 | 1014 | plus | 100 | 100 | 0 | 1613 |
relaxase | NC_020552_00059 | MOBP | 41867 | 43024 | minus | 100 | 100 | 0 | 757 |
mate-pair-formation | NC_017624_00009 | MPF_T | 26901 | 28697 | minus | 95.159 | 98 | 0 | 1123 |
mate-pair-formation | NC_019083_00030 | MPF_T | 31144 | 32070 | minus | 98.706 | 100 | 0 | 630 |
mate-pair-formation | NC_019157_00030 | MPF_T | 32079 | 32804 | minus | 100 | 100 | 1.21e-145 | 456 |
mate-pair-formation | NC_019157_00029 | MPF_T | 33002 | 34054 | minus | 100 | 100 | 0 | 645 |
mate-pair-formation | NC_023277_00163 | MPF_T | 35116 | 37266 | minus | 90.098 | 100 | 0 | 1337 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 7 of 7 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |