Plasmid NZ_CP062893.1
Sequence
Nucleotide Information
Accession | NZ_CP062893.1 |
---|---|
Description | Escherichia coli O100:H21 strain Res13-Lact-ER07-18 plasmid unnamed973, complete sequence |
Source | refseq |
Topology | circular |
Length | 99946 bp |
GC Content | 0.49 % |
Created at NCBI | Nov. 19, 2020 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Escherichia coli (2778652) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Escherichia (561) |
Species | Escherichia_coli (562) |
Strain |
Biosample
Curated Collection Information
Accession | 16304150 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | Canada,Quebec |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 52.48/-71.83 |
Address | Canada,Quebec |
ECOSYSTEM
Original Query | Sus scrofa domesticus,feces |
---|---|
Classification | fecal,gastrointestinal_system,host_associated |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | iroN | copy | ||
amrfinderplus | iucA | copy | ||
amrfinderplus | iucB | copy | ||
amrfinderplus | iss | copy | ||
amrfinderplus | iucC | copy | ||
amrfinderplus | iucD | copy | ||
amrfinderplus | iroC | copy | ||
amrfinderplus | iroE | copy | ||
amrfinderplus | iroD | copy | ||
amrfinderplus | iroB | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 81 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Biosynthetic Gene Clusters
based on ANTISMASH
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
replicon | 000095__NZ_CP014273_00094 | IncFIB | 1 | 978 | plus | 98.569 | 100 | 0 | 1729 |
replicon | KF954760 | IncFII | 66434 | 66724 | minus | 91.065 | 99 | 3.49e-107 | 394 |
relaxase | NC_021819_00066 | MOBP | 8262 | 8963 | plus | 81.624 | 100 | 1.2700000000000002e-125 | 401 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 3 of 3 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
AB011548.2 | ColRNAI | 87.02 | 100.0 | 2675 | 2805 | plus | Enterobacteriales | enterobacteriales |
AB011549.2 | IncFII | 96.17 | 99.23 | 72300 | 72558 | plus | Enterobacteriales | enterobacteriales |
AB011549.2 | IncFIB(AP001918) | 98.24 | 100.0 | 25716 | 26397 | plus | Enterobacteriales | enterobacteriales |
AB576781.2 | IncFII(S) | 100.0 | 100.0 | 111401 | 111662 | plus | Enterobacteriales | enterobacteriales |
AB576781.2 | IncFII(pAR0022) | 85.29 | 98.42 | 111685 | 112119 | plus | Enterobacteriales | enterobacteriales |
AB605179.1 | IncFII(S) | 100.0 | 100.0 | 131573 | 131834 | plus | Enterobacteriales | enterobacteriales |
AB605179.1 | IncFIB(AP001918) | 98.39 | 100.0 | 20534 | 21215 | plus | Enterobacteriales | enterobacteriales |
AB605179.1 | IncFII(pAR0022) | 85.29 | 98.42 | 131857 | 132291 | plus | Enterobacteriales | enterobacteriales |
AE006471.2 | IncFIB(S) | 100.0 | 100.0 | 17011 | 17653 | plus | Enterobacteriales | enterobacteriales |
AE006471.2 | IncFII(S) | 100.0 | 100.0 | 1665 | 1926 | plus | Enterobacteriales | enterobacteriales |
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
Showing 1 to 10 of 60,619 entries
…