Plasmid NZ_CP039299.1
Sequence
Nucleotide Information
Accession | NZ_CP039299.1 |
---|---|
Description | Escherichia coli strain PigCaeca_1 plasmid unnamed1, complete sequence |
Source | refseq |
Topology | circular |
Length | 105771 bp |
GC Content | 0.49 % |
Created at NCBI | April 24, 2019 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Escherichia coli (562) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Escherichia (561) |
Species | Escherichia_coli (562) |
Strain |
Biosample
Curated Collection Information
Accession | 11268909 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | 53.91N;1.03W |
---|---|
Original Query Type | coordinates |
Coordinates (Lat/Lon) | 53.91/-1.03 |
Address | Wheldrake Lane, Deighton, York, England, YO19 4SQ, United Kingdom |
ECOSYSTEM
Original Query | pig,Single colony culture,feces |
---|---|
Classification | cell_culture,fecal,gastrointestinal_system,host_associated |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | qnrS1 | copy | ||
PGAG | repA | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | yacA | copy | ||
PGAG | yacB | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | Abi family protein | copy | ||
PGAG | plasmid pRiA4b ORF-3 family protein | copy | ||
PGAG | recombinase family protein | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 127 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_019097_00056 | MPF_I | 52465 | 54726 | minus | 98.806 | 92 | 0 | 1446 |
mate-pair-formation | NC_022267_00057 | MPF_I | 66336 | 67535 | minus | 97.25 | 100 | 0 | 751 |
mate-pair-formation | NC_019111_00038 | MPF_I | 72313 | 72690 | minus | 100 | 94 | 2.5999999999999997e-47 | 169 |
mate-pair-formation | NC_023290_00086 | MPF_I | 72744 | 73268 | minus | 99.429 | 100 | 3.4400000000000003e-100 | 322 |
mate-pair-formation | NC_015965_00072 | MPF_I | 73271 | 73972 | minus | 99.573 | 100 | 4.56e-153 | 477 |
mate-pair-formation | NC_019097_00075 | MPF_I | 75267 | 76247 | minus | 100 | 100 | 0 | 658 |
mate-pair-formation | NC_022267_00069 | MPF_I | 76303 | 76950 | minus | 99.074 | 91 | 5.71e-143 | 448 |
mate-pair-formation | NZ_CM001473_00069 | MPF_I | 76950 | 77294 | minus | 91.379 | 100 | 1.6799999999999995e-54 | 189 |
mate-pair-formation | NC_019097_00085 | MPF_I | 83170 | 83985 | minus | 100 | 100 | 4.32e-178 | 550 |
oriT | HM021326 | MOBP | 48257 | 48349 | minus | 100 | 100 | 4.37e-41 | 172 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 12 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |