Plasmid NZ_CP027145.1
Sequence
Nucleotide Information
Accession | NZ_CP027145.1 |
---|---|
Description | Enterobacter hormaechei subsp. hoffmannii strain AR_0365 plasmid unnamed2, complete sequence |
Source | refseq |
Topology | circular |
Length | 101548 bp |
GC Content | 0.54 % |
Created at NCBI | March 12, 2018 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Enterobacter hormaechei (1812934) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Enterobacter (547) |
Species | Enterobacter_hormaechei (158836) |
Strain |
Biosample
Curated Collection Information
Accession | 7291508 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | None |
---|---|
Original Query Type | None |
Coordinates (Lat/Lon) | |
Address | None |
ECOSYSTEM
Original Query | None |
---|---|
Classification | None |
Host-associated Taxon |
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Plasmids from same Biosample
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | traU | copy | ||
PGAG | trbC | copy | ||
PGAG | traN | copy | ||
PGAG | traF | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | trbB | copy | ||
PGAG | hypothetical protein | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 137 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_014107_00145 | MPF_F | 597 | 1592 | plus | 93.976 | 100 | 0 | 601 |
mate-pair-formation | NC_014107_00146 | MPF_F | 1606 | 2226 | plus | 91.346 | 100 | 1.04e-122 | 389 |
mate-pair-formation | NC_014107_00154 | MPF_F | 6832 | 8202 | plus | 96.937 | 100 | 0 | 870 |
mate-pair-formation | NC_014107_00155 | MPF_F | 8205 | 11492 | plus | 84.466 | 100 | 0 | 1816 |
mate-pair-formation | NC_014107_00159 | MPF_T | 13684 | 16248 | plus | 90.058 | 100 | 0 | 1531 |
mate-pair-formation | NC_014107_00125 | MPF_F | 90903 | 91202 | plus | 94 | 100 | 1.7e-51 | 179 |
mate-pair-formation | NC_014107_00126 | MPF_F | 91211 | 91789 | plus | 92.228 | 100 | 1.45e-115 | 367 |
mate-pair-formation | NC_014107_00127 | MPF_F | 91804 | 92541 | plus | 95.122 | 100 | 2.15e-144 | 452 |
mate-pair-formation | NC_009425_00108 | MPF_F | 92547 | 93947 | plus | 88.223 | 100 | 0 | 742 |
mate-pair-formation | NC_014107_00135 | MPF_F | 95338 | 95889 | plus | 90.811 | 100 | 4.37e-93 | 302 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 15 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |