Plasmid CP068398.1
Sequence
Nucleotide Information
Accession | CP068398.1 |
---|---|
Description | Serratia marcescens strain MRSN696556 plasmid unnamed3, complete sequence |
Source | insd |
Topology | circular |
Length | 62414 bp |
GC Content | 0.47 % |
Created at NCBI | Feb. 25, 2021 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Serratia marcescens (615) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Yersiniaceae (1903411) |
Genus | Serratia (613) |
Species | Serratia_marcescens (615) |
Strain |
Biosample
Curated Collection Information
Accession | 17317342 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | 29.46N;98.41W |
---|---|
Original Query Type | coordinates |
Coordinates (Lat/Lon) | 29.46/-98.41 |
Address | 4241, Interstate 35 North, San Antonio, Bexar County, Texas, 78218, United States |
ECOSYSTEM
Original Query | Homo sapiens,blood |
---|---|
Classification | blood,circulatory_system,host_associated |
Host-associated Taxon |
|
DISEASE
Original Query | bacteremia |
---|---|
DOID/SYMP |
|
Visualization
Plasmids from same Biosample
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
PGAG | DnaJ domain-containing protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | DNA distortion polypeptide 1 | copy | ||
PGAG | relaxase/mobilization nuclease domain-containing protein | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 72 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_023277_00163 | MPF_T | 7698 | 9653 | plus | 89.264 | 100 | 0 | 1204 |
mate-pair-formation | NC_019157_00029 | MPF_T | 11976 | 13028 | plus | 92.877 | 100 | 0 | 614 |
mate-pair-formation | NC_019157_00030 | MPF_T | 13226 | 13951 | plus | 97.934 | 100 | 2.68e-142 | 446 |
mate-pair-formation | NC_019083_00030 | MPF_T | 13960 | 14886 | plus | 99.029 | 100 | 0 | 632 |
mate-pair-formation | NC_017624_00009 | MPF_T | 17134 | 18930 | plus | 95.326 | 98 | 0 | 1125 |
replicon | 000221__NC_025130_00012 | IncX3 | 60373 | 61245 | minus | 98.053 | 100 | 0 | 1519 |
relaxase | NC_020552_00059 | MOBP | 3908 | 5065 | plus | 98.446 | 100 | 0 | 750 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 7 of 7 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |