Plasmid OW969807.1
Sequence
Nucleotide Information
Accession | OW969807.1 |
---|---|
Description | Klebsiella pneumoniae isolate 101 genome assembly, plasmid: P2 |
Source | insd |
Topology | circular |
Length | 91304 bp |
GC Content | 0.53 % |
Created at NCBI | May 20, 2022 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Klebsiella pneumoniae (573) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Klebsiella (570) |
Species | Klebsiella_pneumoniae (573) |
Strain |
Biosample
Curated Collection Information
Accession | 22316978 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | Spain |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 39.33/-4.84 |
Address | Spain |
ECOSYSTEM
Original Query | Homo sapiens,Hospital Fundacion de Alcorcon (Madrid) |
---|---|
Classification | anthropogenic,hospital,host_associated,location |
Host-associated Taxon |
|
DISEASE
Original Query | diseased |
---|---|
DOID/SYMP |
|
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
PGAG | Replication initiation protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | Autoinducer 2-binding protein LsrB | copy | ||
PGAG | Surface composition regulator | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | Modulating protein YmoA | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 121 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_014312_00116 | MPF_F | 53172 | 53474 | plus | 100 | 100 | 4.22e-61 | 207 |
mate-pair-formation | NC_014312_00118 | MPF_F | 54050 | 54787 | plus | 99.593 | 100 | 3.77e-159 | 495 |
mate-pair-formation | NC_023332_00154 | MPF_F | 54790 | 56211 | plus | 99.156 | 100 | 0 | 785 |
mate-pair-formation | NC_021231_00085 | MPF_F | 56826 | 57392 | plus | 93.651 | 100 | 1.98e-87 | 286 |
mate-pair-formation | NC_021502_00131 | MPF_T | 60016 | 62652 | plus | 97.725 | 100 | 0 | 1776 |
mate-pair-formation | NC_014312_00128 | MPF_F | 63044 | 63661 | plus | 98.544 | 98 | 1.88e-120 | 382 |
mate-pair-formation | NC_022609_00081 | MPF_F | 63681 | 64670 | plus | 99.697 | 100 | 0 | 685 |
mate-pair-formation | NC_019389_00080 | MPF_F | 64686 | 65321 | plus | 98.113 | 100 | 9.4e-137 | 429 |
mate-pair-formation | NC_021654_00016 | MPF_F | 65374 | 67335 | plus | 94.037 | 98 | 0 | 1187 |
mate-pair-formation | NC_019165_00034 | MPF_F | 70690 | 72045 | plus | 91.593 | 99 | 0 | 775 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 16 entries