Plasmid NZ_OX460319.1
Sequence
Nucleotide Information
Accession | NZ_OX460319.1 |
---|---|
Description | Escherichia coli strain EC0880B isolate EC0880B_R3 plasmid 2, complete sequence |
Source | refseq |
Topology | circular |
Length | 159448 bp |
GC Content | 0.50 % |
Created at NCBI | April 8, 2023 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Escherichia coli (562) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Escherichia (561) |
Species | Escherichia_coli (562) |
Strain |
Biosample
Curated Collection Information
Accession | 34127993 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | United Kingdom |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 54.70/-3.28 |
Address | United Kingdom |
ECOSYSTEM
Original Query | Derived from parental isolate EC0880B in laboratory. |
---|---|
Classification | None |
Host-associated Taxon |
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | iucB | copy | ||
amrfinderplus | tet(B) | copy | ||
amrfinderplus | aph(6)-Id | copy | ||
amrfinderplus | aph(3'')-Ib | copy | ||
amrfinderplus | iucC | copy | ||
amrfinderplus | iroN | copy | ||
amrfinderplus | cvaC | copy | ||
amrfinderplus | iroC | copy | ||
amrfinderplus | iss | copy | ||
amrfinderplus | iroD | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 162 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Biosynthetic Gene Clusters
based on ANTISMASH
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | 08-5333_00200 | MPF_Unknown | 79100 | 81286 | minus | 98.78 | 100 | 0 | 1467 |
mate-pair-formation | NC_009837_00049 | MPF_F | 82843 | 85797 | minus | 94.833 | 99 | 0 | 1866 |
mate-pair-formation | NC_009837_00049 | MPF_F | 85797 | 87011 | minus | 98.765 | 99 | 0 | 783 |
mate-pair-formation | NC_010488_00021 | MPF_F | 89624 | 91429 | minus | 99.169 | 100 | 0 | 1179 |
mate-pair-formation | NC_018966_00040 | MPF_F | 91429 | 92019 | minus | 100 | 93 | 2.1800000000000003e-129 | 408 |
mate-pair-formation | NC_017639_00100 | MPF_F | 92109 | 93065 | minus | 99.06 | 91 | 0 | 607 |
mate-pair-formation | NC_007675_00027 | MPF_F | 93065 | 93694 | minus | 99.524 | 97 | 7.559999999999999e-136 | 427 |
mate-pair-formation | NC_013437_00116 | MPF_T | 94080 | 96701 | minus | 91.304 | 99 | 0 | 1647 |
mate-pair-formation | NC_017639_00094 | MPF_F | 97220 | 97732 | minus | 96.491 | 100 | 4.49e-96 | 310 |
mate-pair-formation | NC_019094_00090 | MPF_F | 98789 | 100183 | minus | 96.137 | 96 | 0 | 815 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 19 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |