Plasmid NZ_CP154275.1
Sequence
Nucleotide Information
Accession | NZ_CP154275.1 |
---|---|
Description | Klebsiella pneumoniae strain JXLV-KP54 plasmid p54-2, complete sequence |
Source | refseq |
Topology | circular |
Length | 116361 bp |
GC Content | 0.55 % |
Created at NCBI | May 8, 2024 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Klebsiella pneumoniae (573) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Klebsiella (570) |
Species | Klebsiella_pneumoniae (573) |
Strain |
Biosample
Curated Collection Information
Accession | 41075592 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | China,Nanchang |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 28.68/115.89 |
Address | China,Nanchang |
ECOSYSTEM
Original Query | Homo sapiens,whole organism,sputum |
---|---|
Classification | host_associated,respiratory_system |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | merT | copy | ||
amrfinderplus | merC | copy | ||
amrfinderplus | blaKPC-2 | copy | ||
amrfinderplus | blaSHV-12 | copy | ||
amrfinderplus | blaCTX-M-65 | copy | ||
PGAG | IS6-like element IS26 family transposase | copy | ||
PGAG | traU | copy | ||
PGAG | traW | copy | ||
PGAG | trbI | copy | ||
PGAG | traC | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 159 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_017639_00100 | MPF_F | 947 | 1903 | minus | 98.746 | 92 | 0 | 605 |
mate-pair-formation | NC_007675_00027 | MPF_F | 1903 | 2532 | minus | 99.048 | 97 | 2.8999999999999996e-135 | 425 |
mate-pair-formation | NC_013437_00116 | MPF_T | 2918 | 5539 | minus | 90.503 | 99 | 0 | 1640 |
mate-pair-formation | NC_017639_00094 | MPF_F | 6058 | 6570 | minus | 96.491 | 100 | 1.72e-97 | 314 |
mate-pair-formation | NC_019094_00090 | MPF_F | 7627 | 9021 | minus | 95.923 | 96 | 0 | 832 |
mate-pair-formation | NC_010409_00124 | MPF_F | 9024 | 9749 | minus | 98.76 | 100 | 4.19e-156 | 486 |
mate-pair-formation | NC_019037_00043 | MPF_F | 9970 | 10302 | minus | 97.297 | 92 | 1.0300000000000001e-57 | 198 |
mate-pair-formation | NC_022651_00077 | MPF_F | 10327 | 10635 | minus | 100 | 100 | 4.4e-63 | 213 |
mate-pair-formation | NC_022609_00068 | MPF_F | 47110 | 47475 | minus | 99.18 | 99 | 3.98e-65 | 223 |
mate-pair-formation | NC_014312_00116 | MPF_F | 47498 | 47800 | minus | 100 | 100 | 4.22e-61 | 207 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 15 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |