Plasmid NZ_CP134665.1
Sequence
Nucleotide Information
Accession | NZ_CP134665.1 |
---|---|
Description | Escherichia coli strain 64A:C plasmid unnamed6, complete sequence |
Source | refseq |
Topology | circular |
Length | 8146 bp |
GC Content | 0.50 % |
Created at NCBI | Sept. 25, 2023 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Escherichia coli (562) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Escherichia (561) |
Species | Escherichia_coli (562) |
Strain |
Biosample
Curated Collection Information
Accession | 37298519 |
---|
PLASMID INFORMATION
Genotype | ST1883 (Achtman) |
---|
GEOGRAPHICAL INFORMATION
Original Query | 43.38N;4.86E |
---|---|
Original Query Type | coordinates |
Coordinates (Lat/Lon) | 43.38/4.86 |
Address | Carteau, Port-Saint-Louis-du-Rhône, Istres, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, Metropolitan France, 13230, France |
ECOSYSTEM
Original Query | Larus michahellis,bacteria,cloaca |
---|---|
Classification | host_associated |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
oriT | NC_013327 | MOBQ | 1249 | 1426 | minus | 99.438 | 100 | 2.610000000000001e-86 | 324 |
oriT | NC_009791 | MOBQ | 1426 | 1785 | plus | 98.056 | 100 | 3.94e-177 | 627 |
oriT | NC_013327 | MOBQ | 5323 | 5500 | minus | 99.438 | 100 | 2.610000000000001e-86 | 324 |
oriT | NC_009791 | MOBQ | 5500 | 5859 | plus | 98.056 | 100 | 3.94e-177 | 627 |
replicon | 001198__NC_010486_00001 | rep_cluster_1778 | 1 | 462 | minus | 85.775 | 100 | 1.1e-135 | 490 |
replicon | 001202__CP011432_00001 | rep_cluster_1778 | 3844 | 4536 | minus | 95.965 | 100 | 0 | 1125 |
replicon | 001202__CP011432_00001 | rep_cluster_1778 | 7918 | 8146 | minus | 93.478 | 100 | 1.15e-90 | 340 |
relaxase | NC_011411_00002 | MOBQ | 1340 | 3583 | plus | 99.064 | 100 | 0 | 1496 |
relaxase | NC_011411_00002 | MOBQ | 5414 | 7657 | plus | 99.064 | 100 | 0 | 1496 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 9 of 9 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |