Plasmid NZ_CP130712.1
Sequence
Nucleotide Information
Accession | NZ_CP130712.1 |
---|---|
Description | Escherichia coli strain DDG206 plasmid pDDG206-2, complete sequence |
Source | refseq |
Topology | linear |
Length | 97916 bp |
GC Content | 0.50 % |
Created at NCBI | Aug. 3, 2023 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Escherichia coli (562) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Escherichia (561) |
Species | Escherichia_coli (562) |
Strain |
Biosample
Curated Collection Information
Accession | 36696311 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | USA,WI |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 44.43/-89.69 |
Address | USA,WI |
ECOSYSTEM
Original Query | other,dried distillers grain |
---|---|
Classification | food |
Host-associated Taxon |
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
PGAG | prepilin, shufflon protein A | copy | ||
PGAG | site-specific integrase | copy | ||
PGAG | traE | copy | ||
PGAG | conjugal transfer protein TraF | copy | ||
PGAG | histidine phosphatase family protein | copy | ||
PGAG | traH | copy | ||
PGAG | traI | copy | ||
PGAG | traJ | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | phospholipase D family protein | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 116 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_019097_00085 | MPF_I | 6063 | 6878 | plus | 99.265 | 100 | 6.3000000000000005e-177 | 547 |
mate-pair-formation | NZ_CM001473_00069 | MPF_I | 12751 | 13095 | plus | 91.379 | 100 | 1.6699999999999998e-54 | 189 |
mate-pair-formation | NC_022267_00069 | MPF_I | 13095 | 13742 | plus | 99.074 | 91 | 5.71e-143 | 448 |
mate-pair-formation | NC_019097_00075 | MPF_I | 13798 | 14778 | plus | 100 | 100 | 0 | 658 |
mate-pair-formation | NC_015965_00072 | MPF_I | 16073 | 16774 | plus | 99.573 | 100 | 4.56e-153 | 477 |
mate-pair-formation | NC_023290_00086 | MPF_I | 16777 | 17301 | plus | 99.429 | 100 | 3.4400000000000003e-100 | 322 |
mate-pair-formation | NC_019111_00038 | MPF_I | 17355 | 17732 | plus | 96.032 | 94 | 1.3000000000000002e-44 | 161 |
mate-pair-formation | NC_022267_00057 | MPF_I | 22510 | 23709 | plus | 99.5 | 100 | 0 | 770 |
mate-pair-formation | NC_019097_00056 | MPF_I | 33311 | 35572 | plus | 98.408 | 92 | 0 | 1440 |
mate-pair-formation | NC_014234_00057 | MPF_I | 94458 | 94790 | plus | 99.099 | 85 | 1.41e-64 | 224 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 13 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |