Plasmid NZ_CP107236.1
Sequence
Nucleotide Information
Accession | NZ_CP107236.1 |
---|---|
Description | Escherichia coli strain REF1 plasmid pREF1-18-2, complete sequence |
Source | refseq |
Topology | circular |
Length | 93794 bp |
GC Content | 0.50 % |
Created at NCBI | April 5, 2024 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Escherichia coli (562) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Escherichia (561) |
Species | Escherichia_coli (562) |
Strain |
Biosample
Curated Collection Information
Accession | 31158898 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | Sweden,Gothenburg |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 57.71/11.97 |
Address | Sweden,Gothenburg |
ECOSYSTEM
Original Query | Urine,human |
---|---|
Classification | host_associated,urinary_system |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | blaTEM-1 | copy | ||
amrfinderplus | blaCTX-M-15 | copy | ||
amrfinderplus | aac(3)-IId | copy | ||
PGAG | repA | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | ProQ/FINO family protein | copy | ||
PGAG | IS6-like element IS26 family transposase | copy | ||
PGAG | extended-spectrum class A beta-lactamase CTX-M-15 | copy | ||
PGAG | IS6-like element IS26 family transposase | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 115 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
mate-pair-formation | NC_019097_00056 | MPF_I | 41440 | 43701 | minus | 98.674 | 92 | 0 | 1444 |
mate-pair-formation | NC_022267_00057 | MPF_I | 53076 | 54275 | minus | 97.75 | 100 | 0 | 754 |
mate-pair-formation | NC_019111_00038 | MPF_I | 59053 | 59430 | minus | 96.032 | 94 | 1.3000000000000002e-44 | 161 |
mate-pair-formation | NC_023290_00086 | MPF_I | 59484 | 60008 | minus | 99.429 | 100 | 3.4400000000000003e-100 | 322 |
mate-pair-formation | NC_015965_00072 | MPF_I | 60011 | 60712 | minus | 99.573 | 100 | 4.56e-153 | 477 |
mate-pair-formation | NC_019097_00075 | MPF_I | 62007 | 62987 | minus | 100 | 100 | 0 | 658 |
mate-pair-formation | NC_022267_00069 | MPF_I | 63043 | 63690 | minus | 99.074 | 91 | 5.71e-143 | 448 |
mate-pair-formation | NZ_CM001473_00069 | MPF_I | 63690 | 64034 | minus | 91.379 | 100 | 1.6699999999999998e-54 | 189 |
mate-pair-formation | NC_019097_00085 | MPF_I | 69907 | 70722 | minus | 99.265 | 100 | 1.88e-176 | 546 |
oriT | HM021326 | MOBP | 38212 | 38304 | minus | 100 | 100 | 4.37e-41 | 172 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 12 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |