Plasmid NZ_CP091002.1
Sequence
Nucleotide Information
Accession | NZ_CP091002.1 |
---|---|
Description | Staphylococcus epidermidis strain BC1191 plasmid pSEBC1191-4, complete sequence |
Source | refseq |
Topology | circular |
Length | 8577 bp |
GC Content | 0.31 % |
Created at NCBI | Jan. 20, 2022 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Staphylococcus epidermidis (1282) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Bacillota (1239) |
Class | Bacilli (91061) |
Order | Bacillales (1385) |
Family | Staphylococcaceae (90964) |
Genus | Staphylococcus (1279) |
Species | Staphylococcus_epidermidis (1282) |
Strain |
Biosample
Curated Collection Information
Accession | 18740298 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | France |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 46.60/1.89 |
Address | France |
ECOSYSTEM
Original Query | Homo sapiens,skin swab |
---|---|
Classification | host_associated |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
PGAG | type I toxin-antitoxin system Fst family toxin | copy | ||
PGAG | ABC transporter ATP-binding protein | copy | ||
PGAG | DUF1430 domain-containing protein | copy | ||
PGAG | lactococcin 972 family bacteriocin | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | mobV | copy | ||
PGAG | RepB family plasmid replication initiator protein | copy | ||
PGAG | helix-turn-helix domain-containing protein | copy | ||
Antismash | RiPP-like | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 12 entries
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Biosynthetic Gene Clusters
based on ANTISMASH
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
AB000510.1 | non-mobilizable | AD045 | AM462 | Candidatus Phytoplasma | 0.0 | |||||
AB011548.2 | rep_cluster_2350 | MOBF | MOB_unknown | mobilizable | AA667 | AI941 | Actinomycetota,Bacillota,Bacteroidota,Pseudomonadota | 0.0 | genus | |
AB011549.2 | IncFIA,IncFIB | non-mobilizable | AA345 | AI296 | Enterobacterales | 0.0 | order | |||
AB063523.1 | rep_cluster_1526 | non-mobilizable | AE201 | AN929 | Wigglesworthia | 0.0 | ||||
AB244976.1 | rep_cluster_1617 | MOBP | MPF_T | MOBQ | conjugative | AC441 | AL633 | Sphingomonadaceae | 0.00940624 | |
AB576781.2 | IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | family | |
AB605179.1 | IncFIB,IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | order | |
ADWM02000138.1 | non-mobilizable | AF844 | AP846 | Neisseria | 0.00058191 | |||||
ADWN02000004.1 | non-mobilizable | AF844 | AP846 | Neisseria | 0.00058191 | |||||
AE006471.2 | IncFIB,IncFII | MOBF | MPF_F | conjugative | AB460 | AK247 | Enterobacterales | 0.0 | order | |
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
Showing 1 to 10 of 72,360 entries (filtered from 72,556 total entries)
…
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
replicon | 000784__NC_007171_00001 | rep_cluster_1442 | 6918 | 7678 | plus | 87.533 | 88 | 0 | 880 |
relaxase | CP034114_00004 | MOBV | 4964 | 6241 | plus | 97.887 | 100 | 0 | 866 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 2 of 2 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |