Plasmid NZ_CP079894.1
Sequence
Nucleotide Information
Accession | NZ_CP079894.1 |
---|---|
Description | Escherichia fergusonii strain 5zf15-2-1 plasmid p35ZF15-2-1, complete sequence |
Source | refseq |
Topology | circular |
Length | 30790 bp |
GC Content | 0.43 % |
Created at NCBI | Sept. 24, 2021 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Escherichia fergusonii (564) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Escherichia (561) |
Species | Escherichia_fergusonii (564) |
Strain |
Biosample
Curated Collection Information
Accession | 20243900 |
---|
PLASMID INFORMATION
GEOGRAPHICAL INFORMATION
Original Query | China,Zhejiang |
---|---|
Original Query Type | name |
Coordinates (Lat/Lon) | 29.00/120.00 |
Address | China,Zhejiang |
ECOSYSTEM
Original Query | pig,pig feces,feces |
---|---|
Classification | fecal,gastrointestinal_system,host_associated |
Host-associated Taxon |
|
DISEASE
Original Query | None |
---|---|
DOID/SYMP |
Visualization
Plasmids from same Biosample
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
PGAG | type IV secretory system conjugative DNA transfer family protein | copy | ||
PGAG | cag pathogenicity island Cag12 family protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | thermonuclease family protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | type IA DNA topoisomerase | copy | ||
PGAG | H-NS family nucleoid-associated regulatory protein | copy | ||
PGAG | hypothetical protein | copy | ||
PGAG | IS6-like element IS26 family transposase | copy | ||
PGAG | recombinase family protein | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 45 entries
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
replicon | 000215__KC853434_00019 | IncX1 | 11320 | 11766 | minus | 98.434 | 100 | 0 | 787 |
relaxase | NC_019047_00022 | MOBP | 17402 | 18556 | plus | 100 | 100 | 0 | 726 |
mate-pair-formation | NC_019047_00035 | MPF_T | 1 | 537 | plus | 100 | 98 | 1.64e-94 | 325 |
mate-pair-formation | NC_023277_00163 | MPF_T | 21178 | 23322 | plus | 82.797 | 99 | 0 | 1241 |
mate-pair-formation | NC_019047_00030 | MPF_T | 24358 | 25410 | plus | 100 | 100 | 0 | 585 |
mate-pair-formation | NC_019047_00031 | MPF_T | 25651 | 26322 | plus | 100 | 93 | 5.5599999999999996e-136 | 428 |
mate-pair-formation | NC_019047_00032 | MPF_T | 26331 | 27257 | plus | 99.353 | 100 | 0 | 625 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 7 of 7 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |