Plasmid CP034201.2
Sequence
Nucleotide Information
Accession | CP034201.2 |
---|---|
Description | Klebsiella pneumoniae subsp. pneumoniae strain KpvST383_NDM_OXA-48 plasmid pKpvST383L, complete sequence |
Source | insd |
Topology | circular |
Length | 372826 bp |
GC Content | 0.47 % |
Created at NCBI | Dec. 4, 2018 |
Host Taxonomy
According to NCBI Taxonomy
Assigned Host | Klebsiella pneumoniae (72407) |
---|
Lineage
Superkingdom | Bacteria (2) |
---|---|
Phylum | Pseudomonadota (1224) |
Class | Gammaproteobacteria (1236) |
Order | Enterobacterales (91347) |
Family | Enterobacteriaceae (543) |
Genus | Klebsiella (570) |
Species | Klebsiella_pneumoniae (573) |
Strain |
Biosample
Curated Collection Information
Accession | 10409888 |
---|
PLASMID INFORMATION
Genotype | ST383 |
---|
GEOGRAPHICAL INFORMATION
Original Query | 51.48N;0.22W |
---|---|
Original Query Type | coordinates |
Coordinates (Lat/Lon) | 51.48/-0.22 |
Address | Queensmill Road, West Kensington, London Borough of Hammersmith and Fulham, London, Greater London, England, SW6 6JP, United Kingdom |
ECOSYSTEM
Original Query | Homo sapiens,blood |
---|---|
Classification | blood,circulatory_system,host_associated |
Host-associated Taxon |
|
Host-associated Age | 60 |
Host-associated Sex | female |
DISEASE
Original Query | sepsis |
---|---|
DOID/SYMP |
|
Visualization
Plasmids from same Biosample
Similar Plasmids
based on Mash distance
Plasmid Visualization
Grays
Blues
Purples
Reds
Oranges
Greens
100
Hex
R
G
B
Source | Element Name | Display | Sequence | Favorite |
---|---|---|---|---|
amrfinderplus | armA | copy | ||
amrfinderplus | blaCTX-M-15 | copy | ||
amrfinderplus | aadA1 | copy | ||
amrfinderplus | aac(6')-Ib | copy | ||
amrfinderplus | aph(3')-VI | copy | ||
amrfinderplus | aph(3')-Ia | copy | ||
amrfinderplus | dfrA5 | copy | ||
amrfinderplus | blaTEM-1 | copy | ||
amrfinderplus | blaNDM-5 | copy | ||
amrfinderplus | ble | copy | ||
Source | Element Name | Display | Sequence | Favorite |
Showing 1 to 10 of 363 entries
…
Annotations
based on the NCBI Prokaryotic Genome Annotation Pipeline (PGAP)
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
---|---|---|---|---|---|---|---|
Loading... | |||||||
NUCCORE ACC | Gene | Locus Tag | Product | Protein id | Codon Start | Translation Table | GO process |
Antimicrobial Resistance
based on NCBIAMRFinder and CARD
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||||
NUCCORE ACC | Analysis Software Name | Reference Database Version | Gene Symbol | Gene Name | Drug Class | Antimicrobial Agent | Gene Start | Gene Stop | Gene Length | Strand Orientation | Sequence Identity (%) | Coverage (%) |
Biosynthetic Gene Clusters
based on ANTISMASH
Typing
based on MOB-Typer and Plasmid Multilocus Sequencing Typing (PMLST)
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
---|---|---|---|---|---|---|---|---|---|---|
Loading... | ||||||||||
NUCCORE ACC | Replicon Type | Relaxase Type | MPF Type | OriT Type | Predicted Mobility | Primary Cluster ID | Secondary Cluster ID | Observed Host Range Ncbi Name | Mash Neighbor Distance | Reported Host Range Lit Rank |
BLAST results of detected typing markers by MOB-type
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
---|---|---|---|---|---|---|---|---|---|
relaxase | NC_016980_00239 | MOBH | 104083 | 107013 | minus | 87.882 | 100 | 0 | 1701 |
mate-pair-formation | NC_016980_00240 | MPF_F | 101967 | 104090 | minus | 99.718 | 100 | 0 | 1477 |
mate-pair-formation | NC_018107_00101 | MPF_F | 112265 | 113704 | plus | 96.458 | 100 | 0 | 925 |
mate-pair-formation | NC_016980_00110 | MPF_F | 323574 | 324608 | minus | 100 | 100 | 0 | 719 |
mate-pair-formation | NC_016980_00109 | MPF_F | 324608 | 325966 | minus | 99.779 | 100 | 0 | 937 |
mate-pair-formation | NC_016980_00099 | MPF_T | 335445 | 338159 | minus | 99.669 | 100 | 0 | 1840 |
mate-pair-formation | NC_018107_00235 | MPF_F | 342120 | 343286 | minus | 93.316 | 100 | 0 | 709 |
mate-pair-formation | NC_023911_00309 | MPF_F | 343291 | 343959 | minus | 87.892 | 100 | 5.66e-123 | 393 |
replicon | CP024497_00001 | IncFIB | 21531 | 22593 | plus | 92.857 | 98 | 0 | 1543 |
replicon | 000562__KT346360_00001 | rep_cluster_1254 | 268115 | 268869 | plus | 90.464 | 81 | 0 | 996 |
biomarker | MOB-suite ID | Element | Start | End | Strand | Identity | Coverage | Evalue | Bitscore |
Showing 1 to 10 of 11 entries
Detected typing markers by plasmidfinder
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |
---|---|---|---|---|---|---|---|---|
Loading... | ||||||||
NUCCORE ACC | Typing | Identity | Coverage | Start | End | Strand | Organism L1 | Organism L2 |